
The HySecurity SwingSmart DC 20 handles a maximum gate length of 20 ft or maximum gate weight of 1,300 lb. Set Open/Close speeds independently – adjustable 10 to 15 seconds. SmartSync™ synchronizes dual gates automatically for life of operator. Torque limiting manual override reduces gate hit operator damage. Covered arm elbow and safety engineered geometry reduces pinch points. The HySecurity Swing-Smart DC 20 Swing Gate operator has standard battery backup uses two 8Ah batteries for 300 cycles after AC power loss. Upgrade to 50Ah batteries with the Extended Battery Backup Kit for an exceptional 1,200 cycles after AC power loss. Easily configure gate operation to specific site requirements with unequaled Smart DC Controller. PC software simplifies configuration and troubleshooting using Smart Touch Analyze and Retrieve Tool (S.T.A.R.T.). The HySecurity Swing-Smart DC 20 slide gate opener can upload the latest software, troubleshoot system and save operator configurations. Connect and Report: Optional web based HyNet™ Gateway connects the perimeter gates/barriers with your security monitoring station. Securely report gate system tailgating, gate hits, failure to operate, and more, in real time to maintain perimeter security. To enable fully automatic operation, this gate operator requires a MINIMUM of one external entrapment protection sensor to monitor potential entrapment zones in either the open or close direction of travel.
Specs:
Duty Cycle | Continuous* |
Open/Close Time | Open/Close speed set independently. Adjustable 10 to 15 seconds. |
Leaf/Twin | Leaf |
Gate Length Max | 20 ft (6 m) each leaf |
Gate Weight Max | 1,300 lb (590 kg) for 12 ft (4 m) leaf; 800 lb (363 kg) for a 16 ft (5 m) leaf; 600 lb (272 kg) for a 20 ft (6 m) leaf |
Horsepower | 1/2 hp |
Drive | Electromechanical |
Uninterruptible Power Supply | Standard battery backup cycles: Two 8Ah batteries. Up to 300 cycles after AC power loss. Extended battery backup cycles: Two 50Ah batteries. Up to 1,200 cycles after AC power loss.* Field configurable to fail open or secure if batteries deplete. |
Voltage Input | 115V or 208-230V, 60/50Hz |
Accessory Power | 12VDC and 24VDC 1A each |
Temperature Rating | -13º to 158º F (-25º to 70º C) |
Communication | USB, RS-232, RS-485; Ethernet/fiber using optional HyNet™ Gateway accessory |
User Controls | Smart DC Controller with 70+ configurable settings. 32 character LCD display and 5 tact buttons or a PC using S.T.A.R.T. software. |
Relays | Two configurable user relays: 30VDC, 3A solid state and 250VAC, 10A electromechanical; Optional Hy8Relay™ for 8 additional relay outputs |
ETL Listed (UL325) | Usage Class I, II, III, IV |
Finish | Zinc plated chassis; polyethylene clam shell cover |
Cycle Tested | 500,000 cycles |
Warranty | 5 year / 7 year single-family residential |
* | * The operator’s normal duty cycle and the actual number of gate cycles available from battery depends upon gate resistance to travel, cycle length, battery size, state of charge and health, ambient temperature, accessory power draw and frequency of gate cycles during power outage. |
Operator Components
Model
SwingSmart DC 20
Part Number
SwingSmart DC 20
Est. Ship Weight
173 lb
Shipping Dimensions
47″w x 26″d x 43″h
Shipping Class
70
For more info Contact Us